Fa'ata'ita'igaAntminer KA3 (166th)maiBitmainmainaKadena algorithmfa'atasi ai ma le maualuga o le hashrate o166Th/smo le faʻaaogaina o le eletise3154W.
Fa'amatalaga
Tufuga | Bitmain |
---|---|
Fa'ata'ita'iga | Antminer KA3 (166th) |
Fa'asa'oloto | Setema 2022 |
Tele | 195 x 290 x 430mm |
mamafa | 16100g |
Tulaga pisa | 80db |
ili(s) | 4 |
Malosiaga | 3154W |
Malolosi | 200-240V |
Fetufa'aiga | Ethernet |
vevela | 5 – 40 °C |
Susū | 10 – 90 % |
Taimi meli: Sep-29-2022